Leduc
Leduc, AB
Price
$5,200,000
$260,000 per door
- DSCR
- 130.40%
- Cap Rate
- 5.90%
- Completion
- June 2027
- Total Down
- 5% Takeout
Deposit Structure
50K Initial; Bal to 5% upon Firm
KS Cash Flow Multifamily
CMHC MLI Select Inventory
Live inventory sourced directly from the internal CMHC pipeline and presented in a clean underwriting-first format. Updated regularly for active investor review.
Curated, not aggregated
Every deal on this page has been individually underwritten through the CMHC MLI Select framework — DSCR verified, deposit structure modeled, completion timeline confirmed with the builder. No teaser numbers, no stale listings, no broker filler. The data room link opens the same package I send my own clients.
| Property | City | Price | DSCR | Cap Rate | Total Down | Completion | Price / Door | Status | Data Room |
|---|---|---|---|---|---|---|---|---|---|
20 Plex — Leduc Leduc | Leduc, AB | $5,200,000 | 130.40% | 5.90% | 5% Takeout | June 2027 | $260,000 | Under Contract | Open |
8 Plex — West Jasper West Jasper | Edmonton, AB | $2,200,000 | 128.60% | 5.92% | 5% Takeout | Nov/Dec 2026 | $275,000 | Available | Open |
8 Plex — Britannia Youngstown Britannia Youngstown | Edmonton, AB | $2,200,000 | 122.50% | 5.64% | 5% Takeout | March 2027 | $275,000 | Available | Open |
8 Plex — Calder Calder | Edmonton, AB | $2,700,000 | 120.70% | 5.56% | 5% Takeout | Aug-Sep 2026 | $337,500 | Under Contract | Open |
6 Plex — King Edward King Edward | Edmonton, AB | $1,779,549 | 120.80% | 5.56% | 5% Takeout | November 2026 | $296,592 | Available | Open |
34 Unit — Baldwin Baldwin | Edmonton, AB | $8,600,000 | 120.40% | 5.45% | 5% Takeout | May 2027 | $252,941 | Available | Open |
8 Plex — Tuxedo Park Tuxedo Park | Calgary, AB | $3,271,640 | 119.90% | 5.52% | 5% Takeout | February 2027 | $408,955 | Available | Open |
8 Plex — Goodridge Corners Goodridge Corners | Edmonton, AB | $2,400,000 | 119.80% | 5.52% | 5% Takeout | Jan 2027 | $300,000 | Available | Open |
8 Plex — Beaumont Beaumont | Beaumont, AB | $2,318,880 | 119.50% | 5.53% | 5% Draw | 6 Months from COI | $289,860 | Available | Open |
11 Plex — Delton Delton | Edmonton, AB | $2,987,315 | 118.90% | 5.48% | 5% Takeout | Q4 2026 | $271,574 | Available | Open |
54 Unit — Beaumont Beaumont | Beaumont, AB | $17,900,000 | 118.80% | 5.38% | 5% Takeout | July/Aug 2026 | $331,481 | Available | Open |
57 Unit — Spruce Avenue Spruce Avenue | Edmonton, AB | $14,962,500 | 117.30% | 5.31% | 5% Takeout | Oct 2027 | $262,500 | Available | Open |
28 Unit — Rymal Rd Rymal Rd | Hamilton, ON | $16,995,000 | 116.20% | 4.98% | 10% Takeout | ~15 months from March 2026 start | $606,964 | Available | Open |
6+ADU — 57 Westwood Ave 57 Westwood Ave | Toronto, ON | $3,534,723 | 112.30% | 4.90% | 10% Takeout | Jan 2027 | $504,960 | Available | Open |
4+ADU — 462 Northcliffe Blvd 462 Northcliffe Blvd | Toronto, ON | $2,577,972 | 112.20% | 4.90% | 10% Takeout | Completed | $515,594 | Available | Open |
Leduc, AB
Price
$5,200,000
$260,000 per door
Deposit Structure
50K Initial; Bal to 5% upon Firm
Edmonton, AB
Price
$2,200,000
$275,000 per door
Deposit Structure
10K Initial; Bal to 5% upon Firm
Edmonton, AB
Price
$2,200,000
$275,000 per door
Deposit Structure
10K Initial; Bal to 5% upon Firm
Edmonton, AB
Price
$2,700,000
$337,500 per door
Deposit Structure
20K Initial; Bal to 5% upon Firm
Edmonton, AB
Price
$1,779,549
$296,592 per door
Deposit Structure
10K Initial; Bal to 5% upon Firm
Edmonton, AB
Price
$8,600,000
$252,941 per door
Deposit Structure
50K Initial; Bal to 5% upon Firm
Calgary, AB
Price
$3,271,640
$408,955 per door
Deposit Structure
20K Initial; Bal to 5% upon Firm
Edmonton, AB
Price
$2,400,000
$300,000 per door
Deposit Structure
10K Initial; Bal to 5% upon Firm
Beaumont, AB
Price
$2,318,880
$289,860 per door
Deposit Structure
10K Initial; Bal to 5% upon Firm
Edmonton, AB
Price
$2,987,315
$271,574 per door
Deposit Structure
20K Initial; Bal to 5% upon Firm
Beaumont, AB
Price
$17,900,000
$331,481 per door
Deposit Structure
50K Initial; Bal to 5% upon Firm
Edmonton, AB
Price
$14,962,500
$262,500 per door
Deposit Structure
50K Initial; Bal to 5% upon Firm
Hamilton, ON
Price
$16,995,000
$606,964 per door
Deposit Structure
50K Initial; Bal to 10% upon Firm
Toronto, ON
Price
$3,534,723
$504,960 per door
Deposit Structure
20K Initial; Bal to 10% upon Firm
Toronto, ON
Price
$2,577,972
$515,594 per door
Deposit Structure
20K Initial; Bal to 10% upon Firm
Inventory is provided for informational purposes only and may change without notice. Pricing, financing terms, availability, and timelines should be independently confirmed. Nothing on this page constitutes investment, legal, tax, or lending advice.